Walker's Paradise
93
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
Url: http://www.brownuniversityoffcampus.com/housing/property/lovely-furnished-3-bdrm-apt-avail-june-2026-free-laundry-in-apt-parking-avail/ocprzdydl1
Phone Number:
Data provided by TravelTime
$3,999/mo, if completed by Oct 3, 2025
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Renters are allowed to sublet this unit
Lease renewal considered
Lister prefers to be contacted by email.
International Student Friendly description
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Wayland Square | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
The Shops at Riverview | Walk: 11 min | Distance: 0.6 mi |
Providence Place | Walk: 25 min | Distance: 1.3 mi |
Providence | Walk: 23 min | Distance: 1.2 mi |
---|---|---|
Pawtucket/Central Falls | Drive: 11 min | Distance: 5.2 mi |
South Attleboro | Drive: 14 min | Distance: 7.2 mi |
Tf Green Airport | Drive: 15 min | Distance: 8.3 mi |
Rhode Island Tf Green International | Drive: 19 min | Distance: 8.7 mi |
---|
Brown University | Walk: 12 min | Distance: 0.6 mi |
---|---|---|
Rhode Island School of Design | Walk: 16 min | Distance: 0.8 mi |
C.C. of Rhode Island, Downcity | Walk: 23 min | Distance: 1.2 mi |
Johnson & Wales Univ Downcity | Walk: 23 min | Distance: 1.2 mi |
Roger Williams National Memorial | Walk: 22 min | Distance: 1.1 mi |
---|---|---|
Providence Children's Museum | Walk: 23 min | Distance: 1.2 mi |
Ladd Observatory | Walk: 24 min | Distance: 1.3 mi |
Museum of Natural History and Planetarium | Walk: 64 min | Distance: 3.3 mi |
Roger Williams Park Zoo | Walk: 67 min | Distance: 3.5 mi |
$925 /Bedroom
Plus Fees1 Bed
1 Month Lease