Somewhat Walkable
55
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
41 Woodward Ave, East Providence, RI 02914
41 Woodward Ave, East Providence, RI 02914
Url: http://www.brownuniversityoffcampus.com/housing/property/41-woodward-ave/8er3xl3
Phone Number: (401) 208-2874

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Wayland Square | Walk: 43 min | Distance: 2.3 mi |
|---|---|---|
| Shopperstown | Walk: 20 min | Distance: 1.1 mi |
| Wampanoag Plaza | Walk: 23 min | Distance: 1.2 mi |
| Providence | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Pawtucket/Central Falls | Drive: 10 min | Distance: 5.5 mi |
| South Attleboro | Drive: 11 min | Distance: 6.0 mi |
| Tf Green Airport | Drive: 16 min | Distance: 9.4 mi |
| Rhode Island Tf Green International | Drive: 20 min | Distance: 10.2 mi |
|---|
| Brown University | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Rhode Island School of Design | Walk: 54 min | Distance: 2.8 mi |
| Johnson & Wales Univ Downcity | Walk: 56 min | Distance: 2.9 mi |
| C.C. of Rhode Island, Downcity | Walk: 58 min | Distance: 3.0 mi |
| Ladd Observatory | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Providence Children's Museum | Walk: 52 min | Distance: 2.7 mi |
| Roger Williams National Memorial | Walk: 60 min | Distance: 3.1 mi |
| Roger Williams Park Zoo | Drive: 11 min | Distance: 4.7 mi |
| Museum of Natural History and Planetarium | Drive: 11 min | Distance: 4.7 mi |
$2,500
Plus Fees4 Beds
8 Month Lease$1,400
Plus FeesStudio Bed
6 Month Lease$1,350
1 Bed
9 Month Lease