Walker's Paradise
96
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
78 Arnold Street, Providence, RI 02906
78 Arnold Street, Providence, RI 02906
Url: http://www.brownuniversityoffcampus.com/housing/property/available-for-26-27-school-year-7-br-newly-remodeled-near-ives-and-wickenden/ocprnez041
Phone Number: (401) 871-1033
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal considered
Lister prefers to be contacted by phone.
The fees below are based on community-supplied data and may exclude additional fees and utilities.
The Shops at Riverview | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
Wayland Square | Walk: 16 min | Distance: 0.9 mi |
Providence Place | Walk: 25 min | Distance: 1.3 mi |
Providence | Walk: 22 min | Distance: 1.2 mi |
---|---|---|
Pawtucket/Central Falls | Drive: 10 min | Distance: 5.1 mi |
South Attleboro | Drive: 14 min | Distance: 8.1 mi |
Tf Green Airport | Drive: 15 min | Distance: 8.3 mi |
Rhode Island Tf Green International | Drive: 18 min | Distance: 8.4 mi |
---|
Brown University | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Rhode Island School of Design | Walk: 15 min | Distance: 0.8 mi |
C.C. of Rhode Island, Downcity | Walk: 20 min | Distance: 1.1 mi |
Johnson & Wales Univ Downcity | Walk: 18 min | Distance: 0.9 mi |
Providence Children's Museum | Walk: 17 min | Distance: 0.9 mi |
---|---|---|
Roger Williams National Memorial | Walk: 21 min | Distance: 1.1 mi |
Ladd Observatory | Walk: 26 min | Distance: 1.4 mi |
Roger Williams Park Zoo | Walk: 61 min | Distance: 3.2 mi |
Museum of Natural History and Planetarium | Walk: 58 min | Distance: 3.0 mi |
$1,200 /Bedroom
Plus Fees1 Bed
6 Month Lease