3BR on Ives, 3 blocks from B&H. Start 7/1, for the summer or the year!
$2,840
3 Beds
9 Month Lease28 Clay St, Central Falls, RI 02863
28 Clay St, Central Falls, RI 02863
Url: http://www.brownuniversityoffcampus.com/housing/property/28-clay-st/x3wkcvq
Phone Number: (401) 205-8873

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Riverfront Commons | Walk: 13 min | Distance: 0.7 mi |
|---|
| Pawtucket/Central Falls | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| South Attleboro | Walk: 44 min | Distance: 2.3 mi |
| Providence | Drive: 9 min | Distance: 5.6 mi |
| Attleboro | Drive: 12 min | Distance: 7.3 mi |
| Rhode Island Tf Green International | Drive: 25 min | Distance: 13.7 mi |
|---|
| Brown University | Drive: 10 min | Distance: 4.3 mi |
|---|---|---|
| Providence College | Drive: 10 min | Distance: 5.0 mi |
| Rhode Island School of Design | Drive: 9 min | Distance: 5.6 mi |
| C.C. of Rhode Island, Flanagan | Drive: 13 min | Distance: 5.6 mi |
| Blackstone Valley Outfitters | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Ladd Observatory | Walk: 64 min | Distance: 3.3 mi |
| Lincoln Woods State Park | Walk: 67 min | Distance: 3.5 mi |
| Caratunk Wildlife Refuge | Drive: 9 min | Distance: 4.6 mi |
| Roger Williams National Memorial | Drive: 10 min | Distance: 5.2 mi |
$2,840
3 Beds
9 Month Lease