Available NOW 2 Bedroom Apartment with all utilities included
$1,650
2 Beds
10 Month Lease28-32-32 Mary Ave, East Providence, RI 02914
28-32-32 Mary Ave, East Providence, RI 02914
Url: http://www.brownuniversityoffcampus.com/housing/property/28-32-mary-avenue-unit-1/h5s7fk3
Phone Number: (855) 351-0683

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 324-332 Warren Ave | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| 488-500 Waterman Ave | Walk: 15 min | Distance: 0.8 mi |
| 969 Broadway | Walk: 12 min | Distance: 0.7 mi |
| Providence | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Pawtucket/Central Falls | Drive: 11 min | Distance: 6.3 mi |
| South Attleboro | Drive: 11 min | Distance: 6.8 mi |
| Tf Green Airport | Drive: 15 min | Distance: 8.7 mi |
| Rhode Island Tf Green International | Drive: 19 min | Distance: 9.5 mi |
|---|
| Rhode Island School of Design | Walk: 49 min | Distance: 2.5 mi |
|---|---|---|
| Brown University | Walk: 46 min | Distance: 2.4 mi |
| Johnson & Wales Univ Downcity | Walk: 51 min | Distance: 2.7 mi |
| C.C. of Rhode Island, Downcity | Walk: 53 min | Distance: 2.8 mi |
| Providence Children's Museum | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| Roger Williams National Memorial | Walk: 55 min | Distance: 2.9 mi |
| Ladd Observatory | Walk: 55 min | Distance: 2.9 mi |
| Roger Williams Park Zoo | Walk: 91 min | Distance: 4.7 mi |
| Museum of Natural History and Planetarium | Walk: 88 min | Distance: 4.6 mi |
$1,650
2 Beds
10 Month Lease