Sunny first floor floor apartment located in desirable West Side neighborhood Providence.
$2,450
3 Beds
12 Month Lease1822 Mineral Spring Ave, North Providence, RI 02904
1822 Mineral Spring Ave, North Providence, RI 02904
Url: http://www.brownuniversityoffcampus.com/housing/property/1822-mineral-spring-ave-north-providence-ri/h60pje2
Phone Number: (401) 593-2338

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 1818 Mineral Spring Ave | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| Res Hill Building | Walk: 1 min | Distance: 0.1 mi |
| 1759 Mineral Spring Ave | Walk: 5 min | Distance: 0.3 mi |
| Pawtucket/Central Falls | Walk: 77 min | Distance: 4.0 mi |
|---|---|---|
| Providence | Drive: 7 min | Distance: 4.7 mi |
| South Attleboro | Drive: 11 min | Distance: 6.9 mi |
| Rhode Island Tf Green International | Drive: 23 min | Distance: 12.9 mi |
|---|
| Rhode Island College | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Providence College | Walk: 43 min | Distance: 2.3 mi |
| C.C. of Rhode Island, Downcity | Drive: 8 min | Distance: 4.9 mi |
| C.C. of Rhode Island, Flanagan | Drive: 11 min | Distance: 5.0 mi |
| Woonasquatucket River Greenway - Riverside Park | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Ladd Observatory | Walk: 76 min | Distance: 4.0 mi |
| Roger Williams National Memorial | Drive: 8 min | Distance: 4.2 mi |
| Powder Mill Ledges Wildlife Refuge | Drive: 8 min | Distance: 4.6 mi |
| Lincoln Woods State Park | Drive: 10 min | Distance: 5.8 mi |
$2,450
3 Beds
12 Month Lease