Very Walkable
82
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
0 Corinth St, Providence, RI 02907
0 Corinth St, Providence, RI 02907
Url: http://www.brownuniversityoffcampus.com/housing/property/0-corinth-st/hdhfpm2
Phone Number: (401) 208-0458
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Mashapaug Commons | Walk: 24 min | Distance: 1.3 mi |
---|---|---|
150 Elmwood Avenue | Walk: 26 min | Distance: 1.4 mi |
Reservoir Plaza | Walk: 33 min | Distance: 1.8 mi |
Providence | Walk: 52 min | Distance: 2.7 mi |
---|---|---|
Tf Green Airport | Drive: 12 min | Distance: 6.6 mi |
Pawtucket/Central Falls | Drive: 13 min | Distance: 7.2 mi |
Rhode Island Tf Green International | Drive: 13 min | Distance: 5.9 mi |
---|
C.C. of Rhode Island, Liston | Walk: 23 min | Distance: 1.2 mi |
---|---|---|
Johnson & Wales, Harborside | Walk: 25 min | Distance: 1.3 mi |
Johnson & Wales Univ Downcity | Walk: 38 min | Distance: 2.0 mi |
C.C. of Rhode Island, Downcity | Walk: 42 min | Distance: 2.2 mi |
Roger Williams Park Zoo | Walk: 17 min | Distance: 0.9 mi |
---|---|---|
Museum of Natural History and Planetarium | Walk: 14 min | Distance: 0.7 mi |
Roger Williams Park | Walk: 21 min | Distance: 1.1 mi |
Roger Williams Park Botanical Center | Walk: 22 min | Distance: 1.2 mi |
Providence Children's Museum | Walk: 34 min | Distance: 1.8 mi |
$870 - $1,000 /Bedroom
Plus Fees1 Bed