Everything included modern apartment- EV Charger available
$975 - $1,225 /Bedroom
4 Beds
12 Month Lease198 Waterman Street, Providence, RI 02906
198 Waterman Street, Providence, RI 02906
Url: http://www.brownuniversityoffcampus.com/housing/property/spacious-sunny-studio-apartment/ocpj01x547
Phone Number: (401) 474-5842

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Max of 1.
No Pets Allowed
Renters are allowed to sublet this unit
Lease renewal offered
International Student Friendly description
| Wayland Square | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| The Shops at Riverview | Walk: 8 min | Distance: 0.4 mi |
| University Market Place | Walk: 29 min | Distance: 1.5 mi |
| Providence | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Pawtucket/Central Falls | Drive: 10 min | Distance: 4.4 mi |
| South Attleboro | Drive: 13 min | Distance: 6.9 mi |
| Tf Green Airport | Drive: 15 min | Distance: 8.4 mi |
| Rhode Island Tf Green International | Drive: 19 min | Distance: 9.2 mi |
|---|
| Brown University | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Rhode Island School of Design | Walk: 16 min | Distance: 0.9 mi |
| C.C. of Rhode Island, Downcity | Walk: 26 min | Distance: 1.3 mi |
| Johnson & Wales Univ Downcity | Walk: 27 min | Distance: 1.4 mi |
| Roger Williams National Memorial | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Ladd Observatory | Walk: 20 min | Distance: 1.1 mi |
| Providence Children's Museum | Walk: 30 min | Distance: 1.6 mi |
| Roger Williams Park Zoo | Walk: 74 min | Distance: 3.8 mi |
| Woonasquatucket River Greenway - Riverside Park | Drive: 9 min | Distance: 4.2 mi |
$975 - $1,225 /Bedroom
4 Beds
12 Month Lease