Walker's Paradise
93
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
71 East George Street # 2, Providence, RI 02906
71 East George Street # 2, Providence, RI 02906
Url: http://www.brownuniversityoffcampus.com/housing/property/spacious-four-bedrooms-and-two-full-bathroom-ready-july-1-in-fox-point/ocp020dk63
Phone Number: (508) 557-2122

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Wayland Square | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| The Shops at Riverview | Walk: 7 min | Distance: 0.4 mi |
| Providence Place | Walk: 28 min | Distance: 1.5 mi |
| Providence | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Pawtucket/Central Falls | Drive: 10 min | Distance: 4.6 mi |
| South Attleboro | Drive: 14 min | Distance: 7.1 mi |
| Tf Green Airport | Drive: 15 min | Distance: 8.3 mi |
| Rhode Island Tf Green International | Drive: 18 min | Distance: 9.0 mi |
|---|
| Brown University | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Rhode Island School of Design | Walk: 18 min | Distance: 0.9 mi |
| C.C. of Rhode Island, Downcity | Walk: 25 min | Distance: 1.3 mi |
| Johnson & Wales Univ Downcity | Walk: 26 min | Distance: 1.4 mi |
| Roger Williams National Memorial | Walk: 24 min | Distance: 1.2 mi |
|---|---|---|
| Ladd Observatory | Walk: 23 min | Distance: 1.2 mi |
| Providence Children's Museum | Walk: 27 min | Distance: 1.4 mi |
| Roger Williams Park Zoo | Walk: 71 min | Distance: 3.7 mi |
| Museum of Natural History and Planetarium | Walk: 69 min | Distance: 3.6 mi |
$1,600
1 Bed
12 Month Leaseanytime