Walker's Paradise
95
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
Url: http://www.brownuniversityoffcampus.com/housing/property/share-beautiful-3-bedroom-home-1-block-from-brown-university-with-2-female-brown-students/ocp5rv1fdm
Phone Number: (415) 828-5235
Data provided by TravelTime
9 month lease, which may be able to be extended.
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal considered
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Heat | Included |
High-Speed Internet | Included |
Hot Water | Included |
Water/Sewer | Included |
Lister prefers to be contacted by email.
International Student Friendly description
Wayland Square | Walk: 14 min | Distance: 0.7 mi |
---|---|---|
University Market Place | Walk: 18 min | Distance: 1.0 mi |
The Shops at Riverview | Walk: 18 min | Distance: 1.0 mi |
Providence | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
Pawtucket/Central Falls | Walk: 71 min | Distance: 3.7 mi |
South Attleboro | Drive: 13 min | Distance: 6.4 mi |
Tf Green Airport | Drive: 17 min | Distance: 9.1 mi |
Rhode Island Tf Green International | Drive: 19 min | Distance: 8.9 mi |
---|
Brown University | Walk: 5 min | Distance: 0.3 mi |
---|---|---|
Rhode Island School of Design | Walk: 11 min | Distance: 0.6 mi |
C.C. of Rhode Island, Downcity | Walk: 20 min | Distance: 1.0 mi |
Johnson & Wales Univ Downcity | Walk: 22 min | Distance: 1.2 mi |
Ladd Observatory | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Roger Williams National Memorial | Walk: 13 min | Distance: 0.7 mi |
Providence Children's Museum | Walk: 27 min | Distance: 1.4 mi |
Roger Williams Park Zoo | Walk: 71 min | Distance: 3.7 mi |
Woonasquatucket River Greenway - Riverside Park | Walk: 56 min | Distance: 2.9 mi |
$2,796 - $3,100
Plus Fees4 Beds
8 Month Lease