Bright & Spacious Furnished 2-Bedroom/2-Bathroom in the Wayland Neighborhood
$3,400
2 Beds
1 Month LeaseUrl: http://www.brownuniversityoffcampus.com/housing/property/quiet-resident-eastside-apartment-off-hope-street/ocplgshdxg
Phone Number: (401) 368-6246
/images/swp4fg9d4_t7zu6zdaqd36iigwemvgxpekniv3uytoo.jpeg?p=1)
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
Lease renewal offered
International Student Friendly description
| North Main Center | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| University Market Place | Walk: 14 min | Distance: 0.7 mi |
| Blackstone Plaza | Walk: 25 min | Distance: 1.3 mi |
| Providence | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Pawtucket/Central Falls | Walk: 55 min | Distance: 2.9 mi |
| South Attleboro | Drive: 11 min | Distance: 5.6 mi |
| Rhode Island Tf Green International | Drive: 21 min | Distance: 11.1 mi |
|---|
| Brown University | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Rhode Island School of Design | Walk: 27 min | Distance: 1.4 mi |
| C.C. of Rhode Island, Downcity | Walk: 36 min | Distance: 1.9 mi |
| Johnson & Wales Univ Downcity | Walk: 39 min | Distance: 2.0 mi |
| Ladd Observatory | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Roger Williams National Memorial | Walk: 24 min | Distance: 1.3 mi |
| Providence Children's Museum | Walk: 44 min | Distance: 2.3 mi |
| Woonasquatucket River Greenway - Riverside Park | Drive: 9 min | Distance: 4.9 mi |
| Roger Williams Park Zoo | Drive: 12 min | Distance: 5.6 mi |
$3,400
2 Beds
1 Month Lease