Walker's Paradise
90
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
335 Angell Street, Providence, RI 02906
335 Angell Street, Providence, RI 02906
Url: http://www.brownuniversityoffcampus.com/housing/property/private-room-off-street-parking-5-minute-walk-to-brown-all-utilities-included/ocpbvx6jyb
Phone Number: (401) 312-4173

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
Lister prefers to be contacted by email.
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Wayland Square | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| The Shops at Riverview | Walk: 12 min | Distance: 0.7 mi |
| Providence Place | Walk: 23 min | Distance: 1.2 mi |
| Providence | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Pawtucket/Central Falls | Drive: 10 min | Distance: 5.0 mi |
| South Attleboro | Drive: 14 min | Distance: 7.3 mi |
| Tf Green Airport | Drive: 16 min | Distance: 8.8 mi |
| Rhode Island Tf Green International | Drive: 19 min | Distance: 9.0 mi |
|---|
| Brown University | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Rhode Island School of Design | Walk: 14 min | Distance: 0.7 mi |
| C.C. of Rhode Island, Downcity | Walk: 23 min | Distance: 1.2 mi |
| Johnson & Wales Univ Downcity | Walk: 25 min | Distance: 1.3 mi |
| Roger Williams National Memorial | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Ladd Observatory | Walk: 19 min | Distance: 1.0 mi |
| Providence Children's Museum | Walk: 29 min | Distance: 1.5 mi |
| Woonasquatucket River Greenway - Riverside Park | Walk: 60 min | Distance: 3.1 mi |
| Roger Williams Park Zoo | Walk: 73 min | Distance: 3.8 mi |
$2,300
Plus Fees2 Beds
12 Month Lease$950 /Bedroom
Plus Fees1 Bed
1 Month Lease$900 /Bedroom
Plus Fees1 Bed
1 Month Lease$875 /Bedroom
Plus Fees1 Bed
1 Month Lease