1BR / 2BA Shared Townhouse Fox Point East Side Providence Apartment
$1,025 /Bedroom
1 Bed
12 Month Lease201 Angell Street, Providence, RI 02906
201 Angell Street, Providence, RI 02906
Url: http://www.brownuniversityoffcampus.com/housing/property/one-bedroom-apartment-all-utilities-included-walk-5-blocks-to-brown/ocpj01x547
Phone Number: (401) 474-5842

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Max of 1.
No Pets Allowed
Renters are allowed to sublet this unit
Lease renewal offered
International Student Friendly description
| 213-221 Thayer St | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| 248-252 Brook St | Walk: 6 min | Distance: 0.3 mi |
| 128-138 Wayland Ave | Walk: 12 min | Distance: 0.6 mi |
| Providence | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Pawtucket/Central Falls | Drive: 9 min | Distance: 4.7 mi |
| South Attleboro | Drive: 13 min | Distance: 7.7 mi |
| Tf Green Airport | Drive: 17 min | Distance: 8.9 mi |
| Rhode Island Tf Green International | Drive: 19 min | Distance: 9.0 mi |
|---|
| Brown University | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Rhode Island School of Design | Walk: 8 min | Distance: 0.5 mi |
| C.C. of Rhode Island, Downcity | Walk: 17 min | Distance: 0.9 mi |
| Johnson & Wales Univ Downcity | Walk: 20 min | Distance: 1.0 mi |
| Roger Williams National Memorial | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Ladd Observatory | Walk: 16 min | Distance: 0.8 mi |
| Providence Children's Museum | Walk: 24 min | Distance: 1.3 mi |
| Woonasquatucket River Greenway - Riverside Park | Walk: 54 min | Distance: 2.8 mi |
| Roger Williams Park Zoo | Walk: 68 min | Distance: 3.5 mi |
$1,025 /Bedroom
1 Bed
12 Month Lease