Very Walkable
84
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
22 Halsey Street Unit 4, Providence, RI 02906
22 Halsey Street Unit 4, Providence, RI 02906
Url: http://www.brownuniversityoffcampus.com/housing/property/newly-renovated-condo-on-quiet-pleasant-road-near-brown-risd/ocpr7hte51
Phone Number: (508) 207-7503
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
Utilities | |
---|---|
Expense Type | Fee |
Water/Sewer | Included |
International Student Friendly description
The fees below are based on community-supplied data and may exclude additional fees and utilities.
University Market Place | Walk: 6 min | Distance: 0.3 mi |
---|---|---|
North Main Center | Walk: 13 min | Distance: 0.7 mi |
Providence Place | Walk: 14 min | Distance: 0.8 mi |
Providence | Walk: 10 min | Distance: 0.5 mi |
---|---|---|
Pawtucket/Central Falls | Walk: 68 min | Distance: 3.5 mi |
South Attleboro | Drive: 12 min | Distance: 6.8 mi |
Tf Green Airport | Drive: 17 min | Distance: 8.9 mi |
Rhode Island Tf Green International | Drive: 19 min | Distance: 9.1 mi |
---|
Rhode Island School of Design | Walk: 10 min | Distance: 0.5 mi |
---|---|---|
Brown University | Walk: 14 min | Distance: 0.7 mi |
C.C. of Rhode Island, Downcity | Walk: 19 min | Distance: 1.0 mi |
Johnson & Wales Univ Downcity | Walk: 22 min | Distance: 1.2 mi |
Roger Williams National Memorial | Walk: 7 min | Distance: 0.4 mi |
---|---|---|
Ladd Observatory | Walk: 16 min | Distance: 0.8 mi |
Providence Children's Museum | Walk: 27 min | Distance: 1.4 mi |
Woonasquatucket River Greenway - Riverside Park | Walk: 53 min | Distance: 2.8 mi |
Roger Williams Park Zoo | Walk: 73 min | Distance: 3.8 mi |
$1,250 - $4,100 /Bedroom
Plus Fees3 - 4 Beds
9am-8pm