Fantastic Location, 166 Wickenden St near Benefit, Spacious 3 bed with deck
$2,600
3 Beds
12 Month Lease49 Fremont Street, Providence, RI 02906
49 Fremont Street, Providence, RI 02906
Url: http://www.brownuniversityoffcampus.com/housing/property/newly-renovated-1st-floor-with-large-back-yard-in-fox-point/ocpvvx6wzg
Phone Number: (401) 214-1473
/images/xmsddsjb3qn5r6odr1gitcixyjymqonjqgw7ctjp7_4.jpeg?p=1)
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Renters are allowed to sublet this unit
Lease renewal offered
International Student Friendly description
| The Shops at Riverview | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Wayland Square | Walk: 12 min | Distance: 0.7 mi |
| Providence Place | Walk: 29 min | Distance: 1.5 mi |
| Providence | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Pawtucket/Central Falls | Drive: 11 min | Distance: 6.8 mi |
| South Attleboro | Drive: 14 min | Distance: 7.3 mi |
| Tf Green Airport | Drive: 14 min | Distance: 8.1 mi |
| Rhode Island Tf Green International | Drive: 18 min | Distance: 8.8 mi |
|---|
| Brown University | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Rhode Island School of Design | Walk: 20 min | Distance: 1.0 mi |
| Johnson & Wales Univ Downcity | Walk: 23 min | Distance: 1.2 mi |
| C.C. of Rhode Island, Downcity | Walk: 26 min | Distance: 1.4 mi |
| Roger Williams National Memorial | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Ladd Observatory | Walk: 27 min | Distance: 1.4 mi |
| Providence Children's Museum | Walk: 22 min | Distance: 1.1 mi |
| Roger Williams Park Zoo | Walk: 66 min | Distance: 3.4 mi |
| Museum of Natural History and Planetarium | Walk: 63 min | Distance: 3.3 mi |
$2,600
3 Beds
12 Month Lease