Fully Furnished 1BR at The 903 | Garage Parking + Pool + Fitness | Flexible Lease Options
$2,850
1 Bed
12 Month Lease194 Pleasant Street, Providence, RI 02906
194 Pleasant Street, Providence, RI 02906
Url: http://www.brownuniversityoffcampus.com/housing/property/eastside-2-bedroom-freshly-painted-central-air-2-car-parking-in-back/ocp4g3rp2k
Phone Number: (401) 241-2241

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Assigned spaces available. Max of 2. Parking in rear of house
No Pets Allowed
Lease renewal offered
| University Market Place | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| North Main Center | Walk: 9 min | Distance: 0.5 mi |
| 783 Hope St | Walk: 14 min | Distance: 0.7 mi |
| Providence | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Pawtucket/Central Falls | Walk: 60 min | Distance: 3.1 mi |
| South Attleboro | Drive: 12 min | Distance: 5.9 mi |
| Rhode Island Tf Green International | Drive: 21 min | Distance: 9.7 mi |
|---|
| Brown University | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Rhode Island School of Design | Walk: 22 min | Distance: 1.2 mi |
| C.C. of Rhode Island, Downcity | Walk: 31 min | Distance: 1.6 mi |
| Johnson & Wales Univ Downcity | Walk: 34 min | Distance: 1.8 mi |
| Ladd Observatory | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Roger Williams National Memorial | Walk: 19 min | Distance: 1.0 mi |
| Providence Children's Museum | Walk: 39 min | Distance: 2.0 mi |
| Woonasquatucket River Greenway - Riverside Park | Drive: 9 min | Distance: 5.0 mi |
| Roger Williams Park Zoo | Drive: 12 min | Distance: 5.7 mi |
$2,850
1 Bed
12 Month Lease