Co-Living -4th Floor - All Utilities & Wifi Included
$925 /Bedroom
1 Bed
1 Month Lease555 South Water Street Unit 224, Providence, RI 02903
555 South Water Street Unit 224, Providence, RI 02903
Url: http://www.brownuniversityoffcampus.com/housing/property/corliss-landing-2-br-3ba-mill-conversion-2-gated-parking-spots-close-to-campus-hospitals/ocphqp3r32
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Assigned spaces available. Max of 2.
Lease renewal offered
Lister prefers to be contacted by email.
| Providence Place | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| The Shops at Riverview | Walk: 23 min | Distance: 1.2 mi |
| Wayland Square | Walk: 25 min | Distance: 1.3 mi |
| Providence | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Pawtucket/Central Falls | Drive: 10 min | Distance: 5.1 mi |
| South Attleboro | Drive: 14 min | Distance: 8.4 mi |
| Tf Green Airport | Drive: 15 min | Distance: 8.6 mi |
| Rhode Island Tf Green International | Drive: 17 min | Distance: 8.2 mi |
|---|
| Rhode Island School of Design | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Johnson & Wales Univ Downcity | Walk: 14 min | Distance: 0.7 mi |
| Brown University | Walk: 16 min | Distance: 0.8 mi |
| C.C. of Rhode Island, Downcity | Walk: 16 min | Distance: 0.9 mi |
| Providence Children's Museum | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Roger Williams National Memorial | Walk: 19 min | Distance: 1.0 mi |
| Ladd Observatory | Walk: 32 min | Distance: 1.7 mi |
| Roger Williams Park Zoo | Walk: 54 min | Distance: 2.8 mi |
| Museum of Natural History and Planetarium | Walk: 51 min | Distance: 2.7 mi |
$925 /Bedroom
1 Bed
1 Month Lease