Large 2 Bedroom, 2 Bathrooms, 2nd Floor, Utilities Included. Walk to Campus
$2,500
2 Beds
12 Month Lease618 Hope Street, Providence, RI 02906
618 Hope Street, Providence, RI 02906
Url: http://www.brownuniversityoffcampus.com/housing/property/available-8-1-sunny-4br-plus-2-bathrooms-on-east-side-of-providence/ocp6yp6qev
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Assigned spaces available. Max of 3. Driveway on rightside fits up to 3 cars
Pets Are Negotiable
Lease renewal offered
Lister prefers to be contacted by email.
International Student Friendly description
| 783 Hope St | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| North Main Center | Walk: 14 min | Distance: 0.7 mi |
| University Market Place | Walk: 16 min | Distance: 0.9 mi |
| Providence | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Pawtucket/Central Falls | Walk: 52 min | Distance: 2.7 mi |
| South Attleboro | Drive: 10 min | Distance: 5.4 mi |
| Rhode Island Tf Green International | Drive: 22 min | Distance: 11.4 mi |
|---|
| Brown University | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Rhode Island School of Design | Walk: 28 min | Distance: 1.5 mi |
| C.C. of Rhode Island, Downcity | Walk: 37 min | Distance: 1.9 mi |
| Johnson & Wales Univ Downcity | Walk: 40 min | Distance: 2.1 mi |
| Ladd Observatory | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Roger Williams National Memorial | Walk: 26 min | Distance: 1.4 mi |
| Providence Children's Museum | Walk: 45 min | Distance: 2.3 mi |
| Woonasquatucket River Greenway - Riverside Park | Drive: 9 min | Distance: 5.1 mi |
| Roger Williams Park Zoo | Drive: 12 min | Distance: 5.8 mi |
$2,500
2 Beds
12 Month Lease