Very friendly
80
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
90 South Angell Street, Providence, RI 02906
90 South Angell Street, Providence, RI 02906
Url: http://www.brownuniversityoffcampus.com/housing/property/90-south-angell-street-1-bed-1-bath-1-850-avail-september-1st/ocpmh6h6jj
Phone Number: (401) 208-0523

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Max of 1.
No Pets Allowed
Renters are allowed to sublet this unit
Lease renewal offered
Lister prefers to be contacted by email.
| Wayland Square | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| The Shops at Riverview | Walk: 7 min | Distance: 0.4 mi |
| University Market Place | Walk: 34 min | Distance: 1.8 mi |
| Providence | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Pawtucket/Central Falls | Walk: 72 min | Distance: 3.7 mi |
| South Attleboro | Drive: 13 min | Distance: 6.7 mi |
| Tf Green Airport | Drive: 16 min | Distance: 8.7 mi |
| Rhode Island Tf Green International | Drive: 20 min | Distance: 9.5 mi |
|---|
| Brown University | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Rhode Island School of Design | Walk: 24 min | Distance: 1.2 mi |
| C.C. of Rhode Island, Downcity | Walk: 33 min | Distance: 1.7 mi |
| Johnson & Wales Univ Downcity | Walk: 35 min | Distance: 1.8 mi |
| Ladd Observatory | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Roger Williams National Memorial | Walk: 28 min | Distance: 1.5 mi |
| Providence Children's Museum | Walk: 36 min | Distance: 1.9 mi |
| Roger Williams Park Zoo | Walk: 80 min | Distance: 4.1 mi |
| Museum of Natural History and Planetarium | Walk: 77 min | Distance: 4.0 mi |
$1,750
1 Bed
12 Month Lease