Somewhat Walkable
65
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
83 Arnold St, Lincoln, RI 02865
83 Arnold St, Lincoln, RI 02865
Url: http://www.brownuniversityoffcampus.com/housing/property/83-arnold-st/dzgx0rh
Phone Number: (401) 223-2838

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Lincoln Shopping Center | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Lonsdale Shopping Center | Walk: 19 min | Distance: 1.0 mi |
| Moshassuck Rive Plaza | Walk: 35 min | Distance: 1.9 mi |
| Pawtucket/Central Falls | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| South Attleboro | Walk: 71 min | Distance: 3.7 mi |
| Providence | Drive: 12 min | Distance: 6.3 mi |
| Attleboro | Drive: 14 min | Distance: 7.9 mi |
| Rhode Island Tf Green International | Drive: 28 min | Distance: 15.3 mi |
|---|---|---|
| Worcester Regional | Drive: 56 min | Distance: 40.3 mi |
| C.C. of Rhode Island, Flanagan | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Providence College | Drive: 11 min | Distance: 5.8 mi |
| Brown University | Drive: 13 min | Distance: 6.8 mi |
| Rhode Island College | Drive: 14 min | Distance: 7.7 mi |
| Blackstone Valley Outfitters | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Lincoln Woods State Park | Walk: 28 min | Distance: 1.5 mi |
| Ladd Observatory | Drive: 11 min | Distance: 6.0 mi |
| Blackstone River Bikeway | Drive: 11 min | Distance: 6.8 mi |
| Caratunk Wildlife Refuge | Drive: 14 min | Distance: 7.3 mi |
$1,125 /Bedroom
3 Beds
12 Month Lease$2,000
4 Beds
5 Month Lease