Everything included modern apartment- EV Charger available
$975 - $1,225 /Bedroom
4 Beds
12 Month Lease79 Lloyd Ave, Providence, RI 02906
79 Lloyd Ave, Providence, RI 02906
Url: http://www.brownuniversityoffcampus.com/housing/property/79-lloyd-ave-providence-ri/3ttbb6f
Phone Number: (401) 414-0615

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 213-221 Thayer St | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| University Market Place | Walk: 13 min | Distance: 0.7 mi |
| 248-252 Brook St | Walk: 13 min | Distance: 0.7 mi |
| Providence | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Pawtucket/Central Falls | Drive: 9 min | Distance: 4.2 mi |
| South Attleboro | Drive: 13 min | Distance: 7.2 mi |
| Tf Green Airport | Drive: 17 min | Distance: 8.9 mi |
| Rhode Island Tf Green International | Drive: 19 min | Distance: 9.1 mi |
|---|
| Brown University | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Rhode Island School of Design | Walk: 9 min | Distance: 0.5 mi |
| C.C. of Rhode Island, Downcity | Walk: 18 min | Distance: 1.0 mi |
| Johnson & Wales Univ Downcity | Walk: 21 min | Distance: 1.1 mi |
| Roger Williams National Memorial | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Ladd Observatory | Walk: 14 min | Distance: 0.7 mi |
| Providence Children's Museum | Walk: 26 min | Distance: 1.4 mi |
| Woonasquatucket River Greenway - Riverside Park | Walk: 55 min | Distance: 2.8 mi |
| Roger Williams Park Zoo | Walk: 72 min | Distance: 3.7 mi |
$975 - $1,225 /Bedroom
4 Beds
12 Month Lease