Everything included modern apartment- EV Charger available
$875 - $1,225 /Bedroom
4 Beds
12 Month LeaseAvailable NOW 2 Bedroom Apartment with all utilities included
$1,650
2 Beds
10 Month Lease483 Dexter St, Providence, RI 02907
483 Dexter St, Providence, RI 02907
Url: http://www.brownuniversityoffcampus.com/housing/property/483-dexter-st-providence-ri/xvsnfsm
Phone Number: (781) 536-9437

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 480-492 Elmwood Ave | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| 577 Cranston St | Walk: 12 min | Distance: 0.6 mi |
| 150 Elmwood Avenue | Walk: 13 min | Distance: 0.7 mi |
| Providence | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Pawtucket/Central Falls | Drive: 11 min | Distance: 6.3 mi |
| Tf Green Airport | Drive: 13 min | Distance: 6.5 mi |
| South Attleboro | Drive: 16 min | Distance: 9.4 mi |
| Rhode Island Tf Green International | Drive: 16 min | Distance: 7.4 mi |
|---|
| C.C. of Rhode Island, Liston | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Johnson & Wales Univ Downcity | Walk: 34 min | Distance: 1.8 mi |
| C.C. of Rhode Island, Downcity | Walk: 37 min | Distance: 1.9 mi |
| Rhode Island School of Design | Walk: 45 min | Distance: 2.3 mi |
| Roger Williams Park | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Woonasquatucket River Greenway - Riverside Park | Walk: 37 min | Distance: 1.9 mi |
| Providence Children's Museum | Walk: 34 min | Distance: 1.8 mi |
| Roger Williams Park Zoo | Walk: 35 min | Distance: 1.8 mi |
| Museum of Natural History and Planetarium | Walk: 37 min | Distance: 1.9 mi |
$875 - $1,225 /Bedroom
4 Beds
12 Month Lease$1,650
2 Beds
10 Month Lease