Walker's Paradise
91
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
45 Maple St, Providence, RI 02903
45 Maple St, Providence, RI 02903
Url: http://www.brownuniversityoffcampus.com/housing/property/45-maple-st/8n59fc0
Phone Number: (401) 340-2538
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
150 Elmwood Avenue | Walk: 14 min | Distance: 0.7 mi |
---|---|---|
Providence Place | Walk: 21 min | Distance: 1.1 mi |
Eagle Square | Walk: 29 min | Distance: 1.5 mi |
Providence | Walk: 24 min | Distance: 1.3 mi |
---|---|---|
Pawtucket/Central Falls | Drive: 9 min | Distance: 5.3 mi |
Tf Green Airport | Drive: 13 min | Distance: 7.3 mi |
South Attleboro | Drive: 13 min | Distance: 8.2 mi |
Rhode Island Tf Green International | Drive: 16 min | Distance: 8.1 mi |
---|
Johnson & Wales Univ Downcity | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
C.C. of Rhode Island, Liston | Walk: 13 min | Distance: 0.7 mi |
C.C. of Rhode Island, Downcity | Walk: 13 min | Distance: 0.7 mi |
Rhode Island School of Design | Walk: 20 min | Distance: 1.0 mi |
Providence Children's Museum | Walk: 8 min | Distance: 0.4 mi |
---|---|---|
Roger Williams National Memorial | Walk: 24 min | Distance: 1.2 mi |
Woonasquatucket River Greenway - Riverside Park | Walk: 37 min | Distance: 2.0 mi |
Roger Williams Park Zoo | Walk: 45 min | Distance: 2.4 mi |
Ladd Observatory | Walk: 42 min | Distance: 2.2 mi |
$1,250 - $4,100
Plus Fees3 - 4 Beds
$975 /Bedroom
Plus Fees1 Bed
9 Month Lease