Car-Dependent
43
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
12 Ostend St, Johnston, RI 02919
12 Ostend St, Johnston, RI 02919
Url: http://www.brownuniversityoffcampus.com/housing/property/12-ostend-st/bej9t08
Phone Number: (401) 271-7528

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Hartford Place | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| 1500 Place | Walk: 25 min | Distance: 1.3 mi |
| Manton Avenue Shopping Center | Walk: 21 min | Distance: 1.1 mi |
| Providence | Drive: 8 min | Distance: 5.2 mi |
|---|---|---|
| Pawtucket/Central Falls | Drive: 14 min | Distance: 7.6 mi |
| Tf Green Airport | Drive: 18 min | Distance: 9.7 mi |
| Rhode Island Tf Green International | Drive: 22 min | Distance: 11.5 mi |
|---|
| Rhode Island College | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Providence College | Drive: 11 min | Distance: 4.5 mi |
| C.C. of Rhode Island, Downcity | Drive: 9 min | Distance: 5.3 mi |
| Johnson & Wales Univ Downcity | Drive: 10 min | Distance: 5.3 mi |
| Woonasquatucket River Greenway - Riverside Park | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| Roger Williams National Memorial | Drive: 9 min | Distance: 5.4 mi |
| Powder Mill Ledges Wildlife Refuge | Drive: 10 min | Distance: 5.5 mi |
| Providence Children's Museum | Drive: 10 min | Distance: 5.9 mi |
| Roger Williams Park Zoo | Drive: 13 min | Distance: 6.7 mi |
$950 /Bedroom
Plus Fees1 Bed
1 Month Lease