Car-Dependent
9
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
41 Angus St, Coventry, RI 02816
41 Angus St, Coventry, RI 02816
Url: http://www.brownuniversityoffcampus.com/housing/property/41-angus-st/1hn0t17
Phone Number: (401) 648-2933

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Coventry Crossing | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| New London Square | Walk: 21 min | Distance: 1.1 mi |
| Cowessett Plaza | Walk: 24 min | Distance: 1.3 mi |
| Tf Green Airport | Drive: 13 min | Distance: 7.4 mi |
|---|
| Rhode Island Tf Green International | Drive: 18 min | Distance: 9.7 mi |
|---|
| New England Tech | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| C.C. of Rhode Island, Knight | Drive: 12 min | Distance: 5.4 mi |
| Margaret Jacoby Observatory | Drive: 11 min | Distance: 5.6 mi |
|---|---|---|
| Davis Memorial Wildlife Refuge | Drive: 12 min | Distance: 6.3 mi |
| Goddard Memorial State Park | Drive: 20 min | Distance: 7.8 mi |
| Fisherville Brook Wildlife Refuge | Drive: 23 min | Distance: 7.8 mi |
$5,500
4 Beds
9 Month Lease$3,500
3 Beds
12 Month Lease