Walker's Paradise
91
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
381 Pine St, Providence, RI 02903
381 Pine St, Providence, RI 02903
Url: http://www.brownuniversityoffcampus.com/housing/property/381-pine-st/lyk9kcd
Phone Number: (401) 341-1555
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
150 Elmwood Avenue | Walk: 12 min | Distance: 0.7 mi |
---|---|---|
Providence Place | Walk: 21 min | Distance: 1.1 mi |
Eagle Square | Walk: 28 min | Distance: 1.5 mi |
Providence | Walk: 23 min | Distance: 1.2 mi |
---|---|---|
Pawtucket/Central Falls | Drive: 9 min | Distance: 5.2 mi |
Tf Green Airport | Drive: 13 min | Distance: 7.4 mi |
South Attleboro | Drive: 13 min | Distance: 8.2 mi |
Rhode Island Tf Green International | Drive: 17 min | Distance: 8.2 mi |
---|
Johnson & Wales Univ Downcity | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
C.C. of Rhode Island, Liston | Walk: 13 min | Distance: 0.7 mi |
C.C. of Rhode Island, Downcity | Walk: 13 min | Distance: 0.7 mi |
Rhode Island School of Design | Walk: 20 min | Distance: 1.1 mi |
Providence Children's Museum | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
Roger Williams National Memorial | Walk: 24 min | Distance: 1.3 mi |
Woonasquatucket River Greenway - Riverside Park | Walk: 36 min | Distance: 1.9 mi |
Roger Williams Park Zoo | Walk: 46 min | Distance: 2.4 mi |
Ladd Observatory | Walk: 43 min | Distance: 2.3 mi |
$1,200 - $1,400 /Bedroom
Plus Fees3 Beds
$6,000
Plus Fees4 Beds
12 Month Lease