All Utilities! WIFI and Parking Included! Clean and quiet 4BR/2BA apartment!
$1,250 /Bedroom
4 Beds
12 Month Lease36 Ferncliff Ave, North Providence, RI 02911
36 Ferncliff Ave, North Providence, RI 02911
Url: http://www.brownuniversityoffcampus.com/housing/property/36-ferncliff-ave-north-providence-ri/zph2y7z
Phone Number: (401) 271-6953

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Centre Place | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| North Providence Shopping Center | Walk: 4 min | Distance: 0.3 mi |
| 1983-1991 Mineral Spring Ave | Walk: 11 min | Distance: 0.6 mi |
| Providence | Drive: 8 min | Distance: 4.5 mi |
|---|---|---|
| Pawtucket/Central Falls | Drive: 9 min | Distance: 5.3 mi |
| South Attleboro | Drive: 14 min | Distance: 8.3 mi |
| Rhode Island Tf Green International | Drive: 24 min | Distance: 13.4 mi |
|---|---|---|
| Worcester Regional | Drive: 58 min | Distance: 43.7 mi |
| Rhode Island College | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Providence College | Walk: 52 min | Distance: 2.7 mi |
| C.C. of Rhode Island, Downcity | Drive: 9 min | Distance: 4.4 mi |
| C.C. of Rhode Island, Flanagan | Drive: 13 min | Distance: 6.2 mi |
| Woonasquatucket River Greenway - Riverside Park | Walk: 66 min | Distance: 3.4 mi |
|---|---|---|
| Powder Mill Ledges Wildlife Refuge | Walk: 56 min | Distance: 2.9 mi |
| Roger Williams National Memorial | Drive: 8 min | Distance: 4.4 mi |
| Ladd Observatory | Drive: 10 min | Distance: 5.2 mi |
| Lincoln Woods State Park | Drive: 13 min | Distance: 7.0 mi |
$1,250 /Bedroom
4 Beds
12 Month Lease