Everything included modern apartment- EV Charger available
$875 - $1,225 /Bedroom
4 Beds
12 Month Lease183 Angell Street, Providence, RI 02906
183 Angell Street, Providence, RI 02906
Url: http://www.brownuniversityoffcampus.com/housing/property/3-bedr-2nd-fl-183-angell-st-next-to-sci-li/ocpqf6d7qw
Phone Number: (339) 234-2252

Data provided by TravelTime
Listing is for a unit in a Brown University owned non-smoking building. (Residential Life Policies and Rules)
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Renters are allowed to sublet this unit
Lease renewal offered
Lister prefers to be contacted by phone.
International Student Friendly description
| 213-221 Thayer St | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| 248-252 Brook St | Walk: 7 min | Distance: 0.4 mi |
| 128-138 Wayland Ave | Walk: 13 min | Distance: 0.7 mi |
| Providence | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Pawtucket/Central Falls | Drive: 9 min | Distance: 4.7 mi |
| South Attleboro | Drive: 13 min | Distance: 7.7 mi |
| Tf Green Airport | Drive: 17 min | Distance: 8.8 mi |
| Rhode Island Tf Green International | Drive: 19 min | Distance: 9.0 mi |
|---|
| Brown University | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| Rhode Island School of Design | Walk: 7 min | Distance: 0.4 mi |
| C.C. of Rhode Island, Downcity | Walk: 16 min | Distance: 0.9 mi |
| Johnson & Wales Univ Downcity | Walk: 19 min | Distance: 1.0 mi |
| Roger Williams National Memorial | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Ladd Observatory | Walk: 16 min | Distance: 0.8 mi |
| Providence Children's Museum | Walk: 23 min | Distance: 1.2 mi |
| Woonasquatucket River Greenway - Riverside Park | Walk: 53 min | Distance: 2.8 mi |
| Roger Williams Park Zoo | Walk: 68 min | Distance: 3.6 mi |
$875 - $1,225 /Bedroom
4 Beds
12 Month Lease