Premium 12 BD Student Housing! Walk to Downtown & Campus
$1,260 /Bedroom
10 Beds
9 Month Lease274 N Brow St, East Providence, RI 02914
274 N Brow St, East Providence, RI 02914
Url: http://www.brownuniversityoffcampus.com/housing/property/274-n-brow-st-east-providence-ri/f5gp8rv
Phone Number: (401) 519-5314

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 324-332 Warren Ave | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| 969 Broadway | Walk: 21 min | Distance: 1.1 mi |
| Wayland Square | Walk: 37 min | Distance: 1.9 mi |
| Providence | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Pawtucket/Central Falls | Drive: 10 min | Distance: 5.7 mi |
| South Attleboro | Drive: 11 min | Distance: 6.1 mi |
| Tf Green Airport | Drive: 16 min | Distance: 8.8 mi |
| Rhode Island Tf Green International | Drive: 19 min | Distance: 9.5 mi |
|---|
| Brown University | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| Rhode Island School of Design | Walk: 47 min | Distance: 2.5 mi |
| Johnson & Wales Univ Downcity | Walk: 49 min | Distance: 2.6 mi |
| C.C. of Rhode Island, Downcity | Walk: 52 min | Distance: 2.7 mi |
| Providence Children's Museum | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Roger Williams National Memorial | Walk: 53 min | Distance: 2.8 mi |
| Ladd Observatory | Walk: 54 min | Distance: 2.8 mi |
| Roger Williams Park Zoo | Walk: 90 min | Distance: 4.6 mi |
| Museum of Natural History and Planetarium | Walk: 87 min | Distance: 4.5 mi |
$1,260 /Bedroom
10 Beds
9 Month Lease