Somewhat Walkable
61
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
19 Sherwood Ave, North Providence, RI 02911
19 Sherwood Ave, North Providence, RI 02911
Url: http://www.brownuniversityoffcampus.com/housing/property/19-sherwood-ave/fq8gnfs
Phone Number: (401) 398-5357

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 44 Plaza | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Centre Place | Walk: 16 min | Distance: 0.9 mi |
| North Providence Shopping Center | Walk: 21 min | Distance: 1.1 mi |
| Providence | Drive: 10 min | Distance: 5.4 mi |
|---|---|---|
| Pawtucket/Central Falls | Drive: 10 min | Distance: 5.9 mi |
| South Attleboro | Drive: 15 min | Distance: 8.9 mi |
| Rhode Island Tf Green International | Drive: 26 min | Distance: 13.9 mi |
|---|---|---|
| Worcester Regional | Drive: 58 min | Distance: 43.7 mi |
| Rhode Island College | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Providence College | Drive: 8 min | Distance: 4.1 mi |
| C.C. of Rhode Island, Flanagan | Drive: 14 min | Distance: 5.3 mi |
| C.C. of Rhode Island, Downcity | Drive: 10 min | Distance: 5.4 mi |
| Powder Mill Ledges Wildlife Refuge | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Woonasquatucket River Greenway - Riverside Park | Drive: 9 min | Distance: 4.5 mi |
| Roger Williams National Memorial | Drive: 10 min | Distance: 5.4 mi |
| Ladd Observatory | Drive: 11 min | Distance: 5.8 mi |
| Lincoln Woods State Park | Drive: 14 min | Distance: 7.6 mi |
$1,300 /Bedroom
2 Beds
6 Month Lease$1,050 /Bedroom
3 Beds
12 Month Lease