Very Walkable
84
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
159 Prospect Street, Providence, RI 02906
159 Prospect Street, Providence, RI 02906
Url: http://www.brownuniversityoffcampus.com/housing/property/159-prospect-street-studio-1350-avail-april-1st/ocprqf93q0
Phone Number: (401) 340-3025
/images/5__a5kau2tsnyivq_ruqyrpjhfgou_nuijjhqk54evs.jpeg?p=1)
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Renters are allowed to sublet this unit
Lister prefers to be contacted by email.
| University Market Place | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| North Main Center | Walk: 14 min | Distance: 0.7 mi |
| Providence Place | Walk: 20 min | Distance: 1.0 mi |
| Providence | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Pawtucket/Central Falls | Walk: 68 min | Distance: 3.5 mi |
| South Attleboro | Drive: 12 min | Distance: 6.8 mi |
| Tf Green Airport | Drive: 17 min | Distance: 9.0 mi |
| Rhode Island Tf Green International | Drive: 19 min | Distance: 9.2 mi |
|---|
| Rhode Island School of Design | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Brown University | Walk: 11 min | Distance: 0.6 mi |
| C.C. of Rhode Island, Downcity | Walk: 23 min | Distance: 1.2 mi |
| Johnson & Wales Univ Downcity | Walk: 26 min | Distance: 1.4 mi |
| Roger Williams National Memorial | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Ladd Observatory | Walk: 11 min | Distance: 0.6 mi |
| Providence Children's Museum | Walk: 31 min | Distance: 1.6 mi |
| Woonasquatucket River Greenway - Riverside Park | Walk: 58 min | Distance: 3.0 mi |
| Roger Williams Park Zoo | Walk: 77 min | Distance: 4.0 mi |
$2,500
2 Beds
12 Month Lease$1,750
1 Bed
12 Month Lease