Walker's Paradise
93
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
12 Armstrong Avenue, Providence, RI 02903
12 Armstrong Avenue, Providence, RI 02903
Url: http://www.brownuniversityoffcampus.com/housing/property/12armstrong-ave-3rd-floor-right/ocp1b96sm7
Phone Number: (401) 465-4605

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Max of 1.
No Pets Allowed
Lease renewal considered
Lister prefers to be contacted by phone.
| The Shops at Riverview | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Wayland Square | Walk: 21 min | Distance: 1.1 mi |
| Providence Place | Walk: 25 min | Distance: 1.3 mi |
| Providence | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Pawtucket/Central Falls | Drive: 10 min | Distance: 5.2 mi |
| South Attleboro | Drive: 15 min | Distance: 8.1 mi |
| Tf Green Airport | Drive: 15 min | Distance: 8.3 mi |
| Rhode Island Tf Green International | Drive: 18 min | Distance: 8.2 mi |
|---|
| Brown University | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Rhode Island School of Design | Walk: 16 min | Distance: 0.9 mi |
| Johnson & Wales Univ Downcity | Walk: 18 min | Distance: 0.9 mi |
| C.C. of Rhode Island, Downcity | Walk: 21 min | Distance: 1.1 mi |
| Providence Children's Museum | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Roger Williams National Memorial | Walk: 22 min | Distance: 1.2 mi |
| Ladd Observatory | Walk: 29 min | Distance: 1.5 mi |
| Roger Williams Park Zoo | Walk: 58 min | Distance: 3.0 mi |
| Museum of Natural History and Planetarium | Walk: 55 min | Distance: 2.9 mi |
$1,750
1 Bed
12 Month Lease