Very Walkable
79
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
115 Waterman Ave, East Providence, RI 02914
115 Waterman Ave, East Providence, RI 02914
Url: http://www.brownuniversityoffcampus.com/housing/property/115-waterman-ave/xj71n8p
Phone Number: (401) 433-7266
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Shopperstown | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
Wampanoag Plaza | Walk: 22 min | Distance: 1.1 mi |
The Shops at Riverview | Walk: 35 min | Distance: 1.9 mi |
Providence | Walk: 56 min | Distance: 2.9 mi |
---|---|---|
Pawtucket/Central Falls | Drive: 11 min | Distance: 5.8 mi |
South Attleboro | Drive: 11 min | Distance: 6.3 mi |
Tf Green Airport | Drive: 15 min | Distance: 8.7 mi |
Rhode Island Tf Green International | Drive: 19 min | Distance: 9.5 mi |
---|
Rhode Island School of Design | Walk: 49 min | Distance: 2.6 mi |
---|---|---|
Brown University | Walk: 46 min | Distance: 2.4 mi |
Johnson & Wales Univ Downcity | Walk: 51 min | Distance: 2.7 mi |
C.C. of Rhode Island, Downcity | Walk: 54 min | Distance: 2.8 mi |
Providence Children's Museum | Walk: 47 min | Distance: 2.5 mi |
---|---|---|
Roger Williams National Memorial | Walk: 55 min | Distance: 2.9 mi |
Ladd Observatory | Walk: 56 min | Distance: 2.9 mi |
Roger Williams Park Zoo | Walk: 91 min | Distance: 4.7 mi |
Museum of Natural History and Planetarium | Walk: 88 min | Distance: 4.6 mi |
$1,050 - $1,300 /Bedroom
Plus Fees4 - 7 Beds