Walker's Paradise
92
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
214 Power Street, Providence, RI 02906
214 Power Street, Providence, RI 02906
Url: http://www.brownuniversityoffcampus.com/housing/property/fox-point-214-power-street/ocpwyyql5j
Phone Number: (401) 261-5491
Data provided by TravelTime
Listing is for a unit in a Brown University owned non-smoking building. (Residential Life Policies and Rules)
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
Utilities | |
---|---|
Expense Type | Fee |
Hot Water | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
The Shops at Riverview | Walk: 9 min (0.5 mi) |
Wayland Square | Walk: 11 min (0.6 mi) |
Providence Place | Walk: 27 min (1.4 mi) |
Providence | Walk: 25 min (1.3 mi) |
Pawtucket/Central Falls | Drive: 11 min (5.3 mi) |
South Attleboro | Drive: 14 min (7.2 mi) |
Tf Green Airport | Drive: 14 min (8.2 mi) |
Rhode Island Tf Green International | Drive: 18 min (9.0 mi) |
Brown University | Walk: 15 min (0.8 mi) |
Rhode Island School of Design | Walk: 18 min (0.9 mi) |
C.C. of Rhode Island, Downcity | Walk: 24 min (1.3 mi) |
Johnson & Wales Univ Downcity | Walk: 24 min (1.3 mi) |
Roger Williams National Memorial | Walk: 24 min (1.3 mi) |
Ladd Observatory | Walk: 25 min (1.3 mi) |
Providence Children's Museum | Walk: 24 min (1.2 mi) |
Roger Williams Park Zoo | Walk: 67 min (3.5 mi) |
Museum of Natural History and Planetarium | Walk: 65 min (3.4 mi) |
Monday -Sunday 9am-8pm