Very Walkable
87
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
8. Seymour Ave, Cranston, RI 02910
8. Seymour Ave, Cranston, RI 02910
Url: http://www.brownuniversityoffcampus.com/housing/property/8-seymour-ave/y8ftv0t
Phone Number: (401) 443-9452

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Park N Shop Center | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Browns Park Place | Walk: 8 min | Distance: 0.4 mi |
| Mega Plaza | Walk: 9 min | Distance: 0.5 mi |
| Providence | Drive: 8 min | Distance: 4.9 mi |
|---|---|---|
| Tf Green Airport | Drive: 11 min | Distance: 5.4 mi |
| Pawtucket/Central Falls | Drive: 15 min | Distance: 8.7 mi |
| Rhode Island Tf Green International | Drive: 15 min | Distance: 6.5 mi |
|---|
| C.C. of Rhode Island, Liston | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Johnson & Wales Univ Downcity | Walk: 68 min | Distance: 3.5 mi |
| Johnson & Wales, Harborside | Drive: 10 min | Distance: 4.2 mi |
| C.C. of Rhode Island, Downcity | Drive: 9 min | Distance: 5.0 mi |
| Roger Williams Park | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Roger Williams Park Zoo | Walk: 41 min | Distance: 2.1 mi |
| Museum of Natural History and Planetarium | Walk: 42 min | Distance: 2.2 mi |
| Roger Williams Park Botanical Center | Walk: 50 min | Distance: 2.6 mi |
| Woonasquatucket River Greenway - Riverside Park | Walk: 61 min | Distance: 3.2 mi |
$1,250
Plus Fees1 Bed
12 Month Lease$950 /Bedroom
Plus Fees1 Bed
1 Month Lease