Walker's Paradise
91
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
293 Point St, Providence, RI 02903
293 Point St, Providence, RI 02903
Url: http://www.brownuniversityoffcampus.com/housing/property/293-point-st/yd19kst
Phone Number: (401) 648-2484

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| 150 Elmwood Avenue | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Providence Place | Walk: 22 min | Distance: 1.1 mi |
| Eagle Square | Walk: 30 min | Distance: 1.6 mi |
| Providence | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Pawtucket/Central Falls | Drive: 9 min | Distance: 5.4 mi |
| Tf Green Airport | Drive: 12 min | Distance: 7.3 mi |
| South Attleboro | Drive: 13 min | Distance: 8.4 mi |
| Rhode Island Tf Green International | Drive: 16 min | Distance: 8.0 mi |
|---|
| Johnson & Wales Univ Downcity | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| C.C. of Rhode Island, Liston | Walk: 12 min | Distance: 0.6 mi |
| C.C. of Rhode Island, Downcity | Walk: 14 min | Distance: 0.8 mi |
| Rhode Island School of Design | Walk: 21 min | Distance: 1.1 mi |
| Providence Children's Museum | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Roger Williams National Memorial | Walk: 24 min | Distance: 1.3 mi |
| Woonasquatucket River Greenway - Riverside Park | Walk: 38 min | Distance: 2.0 mi |
| Roger Williams Park Zoo | Walk: 45 min | Distance: 2.3 mi |
| Ladd Observatory | Walk: 43 min | Distance: 2.3 mi |
$1,500
Plus Fees2 Beds
6 Month Lease$2,500
3 Beds
12 Month Lease