Somewhat Walkable
64
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
255 Budlong Rd, Cranston, RI 02920
255 Budlong Rd, Cranston, RI 02920
Url: http://www.brownuniversityoffcampus.com/housing/property/255-budlong-rd/b27x119
Phone Number: (401) 291-5970

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Budlong Plaza | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Park Place | Walk: 10 min | Distance: 0.5 mi |
| G&M Plaza | Walk: 11 min | Distance: 0.6 mi |
| Providence | Drive: 9 min | Distance: 5.3 mi |
|---|---|---|
| Tf Green Airport | Drive: 11 min | Distance: 5.6 mi |
| Pawtucket/Central Falls | Drive: 15 min | Distance: 9.1 mi |
| Rhode Island Tf Green International | Drive: 14 min | Distance: 6.5 mi |
|---|
| C.C. of Rhode Island, Liston | Drive: 10 min | Distance: 4.4 mi |
|---|---|---|
| Johnson & Wales Univ Downcity | Drive: 10 min | Distance: 4.5 mi |
| Johnson & Wales, Harborside | Drive: 13 min | Distance: 5.3 mi |
| C.C. of Rhode Island, Downcity | Drive: 10 min | Distance: 5.4 mi |
| Roger Williams Park | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Roger Williams Park Zoo | Walk: 64 min | Distance: 3.3 mi |
| Woonasquatucket River Greenway - Riverside Park | Walk: 67 min | Distance: 3.5 mi |
| Museum of Natural History and Planetarium | Walk: 65 min | Distance: 3.4 mi |
| Roger Williams Park Botanical Center | Walk: 73 min | Distance: 3.8 mi |
$2,200
Plus FeesStudio Bed
3 Month Lease