Somewhat Walkable
56
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
24 King St, East Greenwich, RI 02818
24 King St, East Greenwich, RI 02818
Url: http://www.brownuniversityoffcampus.com/housing/property/24-king-st/vw12dtd
Phone Number: (401) 399-4130

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| East Street Plaza | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Warwick Place | Walk: 12 min | Distance: 0.7 mi |
| Lambert Lind Center | Walk: 13 min | Distance: 0.7 mi |
| Tf Green Airport | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Providence | Drive: 17 min | Distance: 9.1 mi |
| Rhode Island Tf Green International | Drive: 13 min | Distance: 5.4 mi |
|---|
| C.C. of Rhode Island, Knight | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| New England Tech | Drive: 11 min | Distance: 5.8 mi |
| Johnson & Wales, Harborside | Drive: 16 min | Distance: 7.7 mi |
| C.C. of Rhode Island, Liston | Drive: 17 min | Distance: 8.1 mi |
| Margaret Jacoby Observatory | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Roger Williams Park | Drive: 12 min | Distance: 5.7 mi |
| Roger Williams Park Zoo | Drive: 14 min | Distance: 5.9 mi |
| Museum of Natural History and Planetarium | Drive: 15 min | Distance: 6.1 mi |
| Roger Williams Park Botanical Center | Drive: 16 min | Distance: 6.4 mi |
$950 /Bedroom
Plus Fees1 Bed
1 Month Lease