Very Walkable
72
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
215 Summit St, East Providence, RI 02914
215 Summit St, East Providence, RI 02914
Url: http://www.brownuniversityoffcampus.com/housing/property/215-summit-st/z1yse5x
Phone Number: (860) 387-7516

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Shopperstown | Walk: 22 min | Distance: 1.1 mi | 
|---|---|---|
| Wampanoag Plaza | Walk: 25 min | Distance: 1.3 mi | 
| Wayland Square | Walk: 37 min | Distance: 2.0 mi | 
| Providence | Walk: 55 min | Distance: 2.9 mi | 
|---|---|---|
| Pawtucket/Central Falls | Drive: 10 min | Distance: 5.7 mi | 
| South Attleboro | Drive: 11 min | Distance: 6.2 mi | 
| Tf Green Airport | Drive: 15 min | Distance: 8.7 mi | 
| Rhode Island Tf Green International | Drive: 19 min | Distance: 9.4 mi | 
|---|
| Rhode Island School of Design | Walk: 47 min | Distance: 2.5 mi | 
|---|---|---|
| Brown University | Walk: 45 min | Distance: 2.4 mi | 
| Johnson & Wales Univ Downcity | Walk: 50 min | Distance: 2.6 mi | 
| C.C. of Rhode Island, Downcity | Walk: 52 min | Distance: 2.7 mi | 
| Providence Children's Museum | Walk: 46 min | Distance: 2.4 mi | 
|---|---|---|
| Roger Williams National Memorial | Walk: 54 min | Distance: 2.8 mi | 
| Ladd Observatory | Walk: 54 min | Distance: 2.8 mi | 
| Roger Williams Park Zoo | Walk: 90 min | Distance: 4.7 mi | 
| Museum of Natural History and Planetarium | Walk: 87 min | Distance: 4.5 mi | 
$3,120
Plus Fees4 Beds
12 Month Lease$950 /Bedroom
Plus Fees1 Bed
1 Month Lease