Very Walkable
89
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
15 Pershing St, Cranston, RI 02910
15 Pershing St, Cranston, RI 02910
Url: http://www.brownuniversityoffcampus.com/housing/property/15-pershing-st/6rm6mtt
Phone Number: (401) 699-6318

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Park N Shop Center | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Browns Park Place | Walk: 5 min | Distance: 0.3 mi |
| Mega Plaza | Walk: 5 min | Distance: 0.3 mi |
| Providence | Drive: 8 min | Distance: 4.9 mi |
|---|---|---|
| Tf Green Airport | Drive: 11 min | Distance: 5.2 mi |
| Pawtucket/Central Falls | Drive: 14 min | Distance: 8.7 mi |
| Rhode Island Tf Green International | Drive: 14 min | Distance: 6.4 mi |
|---|
| C.C. of Rhode Island, Liston | Walk: 55 min | Distance: 2.8 mi |
|---|---|---|
| Johnson & Wales Univ Downcity | Walk: 65 min | Distance: 3.4 mi |
| Johnson & Wales, Harborside | Walk: 65 min | Distance: 3.4 mi |
| C.C. of Rhode Island, Downcity | Drive: 9 min | Distance: 5.0 mi |
| Roger Williams Park | Walk: 32 min | Distance: 1.6 mi |
|---|---|---|
| Roger Williams Park Zoo | Walk: 38 min | Distance: 2.0 mi |
| Museum of Natural History and Planetarium | Walk: 39 min | Distance: 2.0 mi |
| Roger Williams Park Botanical Center | Walk: 47 min | Distance: 2.5 mi |
| Woonasquatucket River Greenway - Riverside Park | Walk: 63 min | Distance: 3.3 mi |
$1,100 - $1,750 /Bedroom
1 Bed
6 Month Lease