Spacious 2 BR/2BA, furnished. Across the street from campus $2750/mo Heat/AC & Utils Included
$2,750
2 Beds
9 Month Lease69 Hope Street, Providence, RI 02906 less than half a mile from Brown University
$2,200
2 Beds
12 Month Lease145 Magnolia St, Providence, RI 02909
145 Magnolia St, Providence, RI 02909
Url: http://www.brownuniversityoffcampus.com/housing/property/145-magnolia-st/k4t1p9b
Phone Number: (401) 264-8062

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Manton Plaza | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Frenzilli's Plaza | Walk: 16 min | Distance: 0.9 mi |
| Eagle Square Commons | Walk: 22 min | Distance: 1.1 mi |
| Providence | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Pawtucket/Central Falls | Drive: 11 min | Distance: 6.6 mi |
| Tf Green Airport | Drive: 13 min | Distance: 6.9 mi |
| South Attleboro | Drive: 15 min | Distance: 9.6 mi |
| Rhode Island Tf Green International | Drive: 17 min | Distance: 8.6 mi |
|---|
| C.C. of Rhode Island, Liston | Walk: 41 min | Distance: 2.2 mi |
|---|---|---|
| C.C. of Rhode Island, Downcity | Walk: 39 min | Distance: 2.0 mi |
| Johnson & Wales Univ Downcity | Walk: 40 min | Distance: 2.1 mi |
| Rhode Island College | Walk: 56 min | Distance: 2.9 mi |
| Woonasquatucket River Greenway - Riverside Park | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Roger Williams Park | Walk: 53 min | Distance: 2.8 mi |
| Roger Williams National Memorial | Walk: 49 min | Distance: 2.5 mi |
| Roger Williams Park Zoo | Walk: 59 min | Distance: 3.1 mi |
| Providence Children's Museum | Walk: 44 min | Distance: 2.3 mi |
$2,750
2 Beds
9 Month Lease$2,200
2 Beds
12 Month Lease