Car-Dependent
49
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
14 Ferncrest Dr, Johnston, RI 02919
14 Ferncrest Dr, Johnston, RI 02919
Url: http://www.brownuniversityoffcampus.com/housing/property/14-ferncrest-dr/749ky5w
Phone Number: (401) 648-2591

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Manton Avenue Shopping Center | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Town Hall Center | Walk: 32 min | Distance: 1.7 mi |
| 1500 Place | Walk: 34 min | Distance: 1.8 mi |
| Providence | Drive: 10 min | Distance: 5.6 mi |
|---|---|---|
| Pawtucket/Central Falls | Drive: 13 min | Distance: 7.5 mi |
| Rhode Island Tf Green International | Drive: 23 min | Distance: 12.0 mi |
|---|
| Rhode Island College | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Providence College | Drive: 10 min | Distance: 4.3 mi |
| C.C. of Rhode Island, Downcity | Drive: 10 min | Distance: 4.5 mi |
| Johnson & Wales Univ Downcity | Drive: 10 min | Distance: 4.7 mi |
| Woonasquatucket River Greenway - Riverside Park | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Powder Mill Ledges Wildlife Refuge | Drive: 9 min | Distance: 4.1 mi |
| Providence Children's Museum | Drive: 11 min | Distance: 4.9 mi |
| Ladd Observatory | Drive: 12 min | Distance: 5.5 mi |
| Roger Williams National Memorial | Drive: 10 min | Distance: 5.9 mi |
$2,000
4 Beds
5 Month Lease